←Back to overview
Food hygiene · Gipsies Green
Food hygiene ratings in the parish of Bradwell
29 food businesses inspected. 23 (79%) hold the top 5-star rating.
The figures on this page are for the parish of Bradwell, which includes Gipsies Green. There are no separate figures for Gipsies Green. What each figure covers
Rating distribution
5
23
4
5
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Gipsies Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Candymail | Retailers - other | NR31 0NN | 5 |
| Caterlink @ Lynn Grove Academy | School/college/university | NR31 8AP | 5 |
| Caterlink @ Woodlands Primary Academy | School/college/university | NR31 8QQ | 5 |
| Crystal Care at Sapphire House | Caring Premises | NR31 8PW | 5 |
| Greenfields | Retailers - other | NR31 8DJ | 5 |
| Greggs | Takeaway/sandwich shop | NR31 8HL | 5 |
| Homefield Church of England Primary School | School/college/university | NR31 8NS | 5 |
| John Anderson Court | Caring Premises | NR31 8RS | 5 |
| Jokers Diner | Restaurant/Cafe/Canteen | NR31 0NH | 5 |
| Londis | Retailers - other | NR31 8QN | 5 |
| Morrisons | Retailers - supermarkets/hypermarkets | NR31 8RT | 5 |
| Rumbles Fish Bar | Restaurant/Cafe/Canteen | NR31 9YN | 5 |
| Sainsbury's Bradwell Bluebell Meadow | Retailers - supermarkets/hypermarkets | NR31 9YN | 5 |
| St Nicholas Church Bradwell | Restaurant/Cafe/Canteen | NR31 8QQ | 5 |
| Subway | Restaurant/Cafe/Canteen | NR31 9YN | 5 |
| Sunbeams Community Hub | Caring Premises | NR31 0NU | 5 |
| Taylorshaw @ Hillside Primary School | School/college/university | NR31 8PA | 5 |
| Tesco | Retailers - supermarkets/hypermarkets | NR31 8DF | 5 |
| The Fish Inn | Takeaway/sandwich shop | NR31 8RT | 5 |
| The Heathers Nursing Home | Caring Premises | NR31 8DQ | 5 |
| The Hot Box | Mobile caterer | NR31 0NW | 5 |
| The Orchards Residential Care Home | Caring Premises | NR31 8HS | 5 |
| V C Vintners Ltd | Retailers - other | NR31 0NB | 5 |
| ACP Foods Ltd | Distributors/Transporters | NR31 0NT | 4 |
| Bradwell Butchery | Retailers - other | NR31 8DJ | 4 |
| Bradwell Mandarin | Takeaway/sandwich shop | NR31 8NS | 4 |
| MFG Bradwell Morrisons | Retailers - other | NR31 8RT | 4 |
| Norfolk & Suffolk Game | Retailers - other | NR31 9DZ | 4 |
| The Sun Inn | Pub/bar/nightclub | NR31 8PS | 2 |
| Well Pharmacy | Retailers - other | NR31 8HS | Exempt |
| Well Pharmacy | Retailers - other | NR31 8HS | Exempt |
| No49 | Restaurant/Cafe/Canteen | NR31 8DR | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.