←Back to overview
Businesses · Gipsies Green
Businesses in the parish of Bradwell
385 active companies registered locally, about 33 per 1,000 residents.
The figures on this page are for the parish of Bradwell, which includes Gipsies Green. There are no separate figures for Gipsies Green. What each figure covers
Active companies
385
Per 1,000 residents
33
New in 12 months
41
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 65 | 17% |
| Professional services | 50 | 13% |
| Retail & wholesale | 41 | 11% |
| Manufacturing | 40 | 10% |
| Real estate | 39 | 10% |
| Tech & media | 20 | 5% |
| Admin & support | 19 | 5% |
| Mining | 17 | 4% |
| Hospitality | 16 | 4% |
| Other services | 14 | 4% |
| Healthcare | 13 | 3% |
| Dormant companies | 12 | 3% |
| Finance | 11 | 3% |
| Arts & leisure | 9 | 2% |
| Transport & storage | 6 | 2% |
| Education | 4 | 1% |
| Agriculture | 3 | 1% |
| Households & property management | 3 | 1% |
| Water & waste | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.