←Back to overview
Compare · Gipsies Green
Gipsies Green vs Burgh Castle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gipsies Green Bradwell parish, Norfolk | Burgh Castle Norfolk |
|---|---|---|
| Local figures cover | Bradwell parish | Burgh Castle parish |
| Population | 11,636 | 1,323 |
| Median property price | £245,000 | £167,000 |
| Sales (12 months) | 150 | 9 |
| Crime per 1,000 | 56 | 54 |
| Avg broadband (Mbps) | 160.3 | 66.8 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 79% | 64% |
| Active businesses | 385 | 43 |
| River/sea flood risk | n/a | High |
| Nearest station | Berney Arms | Berney Arms |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers