←Back to overview
Property · Westerfield
Property sales in Westerfield
4 residential transactions recorded in the past 12 months.
Median price
£561,500
Sales (12m)
4
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Westerfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 87 | £495,000 |
| Semi-detached | 17 | £295,000 |
| Other | 12 | £350,000 |
| Terraced | 4 | £225,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 14 Nov 2025 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £725,000 |
| 16 Oct 2025 | Swan Lane, Westerfield | IP6 9AH | Detached | Freehold | £598,000 |
| 15 Oct 2025 | Westerfield Road, Westerfield | IP6 9AQ | Detached | Freehold | £525,000 |
| 10 Oct 2025 | Westerfield Road, Westerfield | IP6 9AJ | Detached | Freehold | £500,000 |
| 06 Jun 2025 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £640,000 |
| 03 Jun 2025 | Westerfield Road, Westerfield | IP6 9AJ | Semi-detached | Freehold | £402,500 |
| 28 Mar 2025 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £525,000 |
| 28 Mar 2025 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £970,000 |
| 14 Feb 2025 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £825,000 |
| 07 Feb 2025 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £780,000 |
| 17 Jan 2025 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £725,000 |
| 14 Nov 2024 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £750,000 |
| 11 Nov 2024 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £1,374,999 |
| 11 Oct 2024 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £745,000 |
| 11 Oct 2024 | Swan Lane, Westerfield | IP6 9AH | Detached | Freehold | £262,500 |
| 08 Oct 2024 | Lower Road, Westerfield | IP6 9AR | Other | Freehold | £920,000 |
| 20 Sept 2024 | Main Road, Westerfield | IP6 9AJ | Other | Freehold | £1,300,000 |
| 01 Aug 2024 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £600,000 |
| 26 Jul 2024 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £150,000 |
| 19 Jul 2024 | Elm Cottages, Westerfield | IP6 9AU | Terraced | Freehold | £225,000 |
| 14 Sept 2023 | Elm Cottages, Westerfield | IP6 9AU | Terraced | Freehold | £207,650 |
| 03 Aug 2023 | Swan Lane, Westerfield | IP6 9AH | Detached | Freehold | £510,000 |
| 05 Jun 2023 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £300,000 |
| 15 Feb 2023 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £625,000 |
| 27 Jan 2023 | Lower Road, Westerfield | IP6 9AR | Semi-detached | Freehold | £315,000 |
| 19 Jan 2023 | Westerfield Road, Westerfield | IP6 9AE | Semi-detached | Freehold | £220,000 |
| 30 Sept 2022 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £650,000 |
| 26 Aug 2022 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £375,000 |
| 22 Jul 2022 | Westerfield Road, Westerfield | IP6 9AQ | Detached | Freehold | £490,000 |
| 10 Jun 2022 | Westerfield Road, Westerfield | IP6 9AL | Other | Freehold | £1,000,000 |
| 09 Jun 2022 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £425,000 |
| 31 Mar 2022 | St Marys Way, Westerfield | IP6 9BQ | Other | Freehold | £230,000 |
| 09 Feb 2022 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £670,000 |
| 25 Jan 2022 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £865,000 |
| 14 Jan 2022 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £675,000 |
| 12 Jan 2022 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £800,000 |
| 06 Jan 2022 | Westerfield Road, Westerfield | IP6 9AA | Other | Freehold | £350,000 |
| 22 Oct 2021 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £427,000 |
| 30 Sept 2021 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £435,000 |
| 13 Sept 2021 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £325,000 |
| 13 Jul 2021 | Fullers Field, Westerfield | IP6 9AX | Other | Freehold | £80,000 |
| 13 Jul 2021 | Fullers Field, Westerfield | IP6 9AX | Other | Freehold | £150,000 |
| 13 Jul 2021 | Fullers Field, Westerfield | IP6 9AX | Other | Freehold | £80,000 |
| 30 Jun 2021 | Westerfield Road, Westerfield | IP6 9AG | Detached | Freehold | £960,000 |
| 28 Jun 2021 | Tuddenham Lane, Westerfield | IP6 9BG | Detached | Freehold | £523,579 |
| 25 Jun 2021 | Cockfield Hall Lane, Westerfield | IP6 9AN | Detached | Freehold | £391,000 |
| 17 Jun 2021 | Westerfield Road, Westerfield | IP6 9AL | Detached | Freehold | £875,000 |
| 27 May 2021 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £200,000 |
| 24 May 2021 | Fullers Field, Westerfield | IP6 9AX | Terraced | Freehold | £280,000 |
| 14 May 2021 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £625,000 |
| 16 Apr 2021 | Westerfield Road, Westerfield | IP6 9AQ | Detached | Freehold | £490,000 |
| 31 Mar 2021 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £700,000 |
| 31 Mar 2021 | Westerfield Road, Westerfield | IP6 9AJ | Semi-detached | Freehold | £351,000 |
| 17 Mar 2021 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £430,000 |
| 11 Mar 2021 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £475,000 |
| 09 Mar 2021 | Church Lane, Westerfield | IP6 9BE | Other | Freehold | £546,000 |
| 17 Feb 2021 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £449,000 |
| 20 Oct 2020 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £620,000 |
| 26 Jun 2020 | Fullers Field, Westerfield | IP6 9AX | Terraced | Freehold | £200,000 |
| 14 Feb 2020 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £345,000 |
| 25 Oct 2019 | Westerfield Road, Westerfield | IP6 9AJ | Detached | Freehold | £445,000 |
| 18 Oct 2019 | Westerfield Road, Westerfield | IP6 9AD | Semi-detached | Freehold | £295,000 |
| 12 Sept 2019 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £580,000 |
| 22 Jul 2019 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £450,000 |
| 21 Jun 2019 | Fullers Field, Westerfield | IP6 9AX | Semi-detached | Freehold | £343,000 |
| 15 Mar 2019 | St Marys Way, Westerfield | IP6 9BQ | Detached | Freehold | £530,000 |
| 14 Mar 2019 | Westerfield Road, Westerfield | IP6 9AA | Other | Freehold | £807,405 |
| 01 Mar 2019 | Lower Road, Westerfield | IP6 9AR | Semi-detached | Freehold | £280,000 |
| 11 Dec 2018 | Fullers Field, Westerfield | IP6 9AX | Other | Freehold | £80,000 |
| 04 Dec 2018 | Pipps Lane, Westerfield | IP6 9AP | Detached | Freehold | £630,000 |
| 05 Oct 2018 | Swan Lane, Westerfield | IP6 9AH | Detached | Freehold | £360,000 |
| 26 Sept 2018 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £660,000 |
| 10 Sept 2018 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £360,000 |
| 03 Aug 2018 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £625,000 |
| 31 Jul 2018 | Westerfield Road, Westerfield | IP6 9AL | Detached | Freehold | £1,750,000 |
| 22 Jun 2018 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £610,000 |
| 06 Mar 2018 | Swan Lane, Westerfield | IP6 9AH | Detached | Freehold | £460,000 |
| 19 Jan 2018 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £725,000 |
| 07 Sept 2017 | Fullers Field, Westerfield | IP6 9AX | Other | Freehold | £26,493 |
| 25 Aug 2017 | Fullers Field, Westerfield | IP6 9AX | Semi-detached | Freehold | £375,000 |
| 14 Jul 2017 | Westerfield Road, Westerfield | IP6 9AG | Detached | Freehold | £485,000 |
| 04 Apr 2017 | Church Lane, Westerfield | IP6 9BE | Detached | Freehold | £495,000 |
| 29 Mar 2017 | Fieldfare Way, Westerfield | IP6 9FB | Detached | Freehold | £530,000 |
| 29 Mar 2017 | Westerfield Road, Westerfield | IP6 9AG | Detached | Freehold | £270,000 |
| 24 Mar 2017 | Lower Road, Westerfield | IP6 9AR | Detached | Freehold | £407,500 |
| 02 Mar 2017 | Fullers Field, Westerfield | IP6 9AX | Semi-detached | Freehold | £330,000 |
| 09 Dec 2016 | Fieldfare Way, Westerfield | IP6 9FB | Detached | Freehold | £556,000 |
| 28 Nov 2016 | Westerfield Road, Westerfield | IP6 9AA | Detached | Freehold | £785,000 |
| 28 Nov 2016 | Westerfield Road, Westerfield | IP6 9AJ | Detached | Freehold | £448,000 |
| 21 Nov 2016 | Westerfield Road, Westerfield | IP6 9AE | Semi-detached | Freehold | £192,500 |
| 11 Nov 2016 | Westerfield Road, Westerfield | IP6 9AJ | Detached | Freehold | £377,000 |
| 17 Oct 2016 | Fieldfare Way, Westerfield | IP6 9FB | Semi-detached | Freehold | £325,000 |
| 14 Oct 2016 | Fieldfare Way, Westerfield | IP6 9FB | Semi-detached | Freehold | £325,000 |
| 13 Oct 2016 | Pipps Lane, Westerfield | IP6 9AP | Detached | Freehold | £960,000 |
| 19 Aug 2016 | Fieldfare Way, Westerfield | IP6 9FB | Detached | Freehold | £534,000 |
| 28 Apr 2016 | Westerfield Road, Westerfield | IP6 9AJ | Semi-detached | Freehold | £291,250 |
| 20 Apr 2016 | Fullers Field, Westerfield | IP6 9AX | Detached | Freehold | £150,000 |
| 07 Apr 2016 | Swan Lane, Westerfield | IP6 9AH | Detached | Freehold | £465,000 |
| 23 Mar 2016 | Westerfield Road, Westerfield | IP6 9AJ | Detached | Freehold | £420,000 |
| 18 Dec 2015 | Westerfield Road, Westerfield | IP6 9AQ | Detached | Freehold | £340,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Westerfield. Crown copyright.