←Back to overview
Food hygiene · West End
Food hygiene ratings in the Biggar built-up area
33 food businesses inspected under Scotland's Food Hygiene Information Scheme. 26 (79%) pass.
The figures on this page are for the Biggar built-up area, which includes West End. There are no separate figures for West End. What each figure covers
Rating distribution
Pass and Eat Safe
2
Pass
24
Improvement required
7
PassImprovement requiredAwaiting or exemptCentre of West End
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Biggar High School | School/college/university | ML12 6AG | Pass and Eat Safe |
| Biggar Primary School | School/college/university | ML12 6ZJ | Pass and Eat Safe |
| Aroma Cafe Bistro | Restaurant/Cafe/Canteen | ML12 6DH | Pass |
| Biggar Bowling Club | Pub/bar/nightclub | ML12 6AX | Pass |
| Biggar Municipal Hall | Restaurant/Cafe/Canteen | ML12 6DT | Pass |
| Biggar Puppet Theatre | Restaurant/Cafe/Canteen | ML12 6AN | Pass |
| Biggar primary Nursery Class | Restaurant/Cafe/Canteen | ML12 6ZJ | Pass |
| Coffee Spot | Restaurant/Cafe/Canteen | ML12 6DH | Pass |
| Cones and Candies | Retailers - other | ML12 6DL | Pass |
| Cross Keys | Pub/bar/nightclub | ML12 6DA | Pass |
| Gillespie Centre | Restaurant/Cafe/Canteen | ML12 6BJ | Pass |
| Graeme Pharmacy | Retailers - other | ML12 6DH | Pass |
| Iain Hamilton Newsagents | Retailers - other | ML12 6BJ | Pass |
| J & J Campsie Ltd | Retailers - other | ML12 6EP | Pass |
| J B Hamilton | Retailers - other | ML12 6DA | Pass |
| James Davie Catering | Pub/bar/nightclub | ML12 6DA | Pass |
| K-Wok Chinese Takeaway | Takeaway/sandwich shop | ML12 6DH | Pass |
| Kello Hospital | Restaurant/Cafe/Canteen | ML12 6AF | Pass |
| Ovens Butchers Biggar Ltd | Retailers - other | ML12 6DL | Pass |
| Scottish Co-Op | Retailers - other | ML12 6PW | Pass |
| Taj Mahal | Restaurant/Cafe/Canteen | ML12 6DL | Pass |
| The Barony | Restaurant/Cafe/Canteen | ML12 6DA | Pass |
| The Crown Inn | Pub/bar/nightclub | ML12 6DL | Pass |
| The Fleming Arms | Pub/bar/nightclub | ML12 6DL | Pass |
| The Olive Tree Deli | Restaurant/Cafe/Canteen | ML12 6DH | Pass |
| Wellfed Biggar | Takeaway/sandwich shop | ML12 6DL | Pass |
| Biggar Fish Ltd | Takeaway/sandwich shop | ML12 6DH | Improvement required |
| Biggar Youth Project | Restaurant/Cafe/Canteen | ML12 6GH | Improvement required |
| Bizzyberry Nursery | Caring Premises | ML12 6FX | Improvement required |
| Brownlies of Biggar | Retailers - other | ML12 6DL | Improvement required |
| Elphinstone Hotel | Hotel/bed & breakfast/guest house | ML12 6DL | Improvement required |
| The Oriental | Restaurant/Cafe/Canteen | ML12 6BT | Improvement required |
| Zest | Other catering premises | ML12 6DA | Improvement required |
| Biggar Theatre Workshop | Other catering premises | ML12 6DA | Exempt |
| Chest Heart and Stroke Scotland | Retailers - other | ML12 6DL | Awaiting inspection |
| Kalary Store | Retailers - other | ML12 6DH | Awaiting inspection |
| Keystore Biggar | Retailers - other | ML12 6BJ | Awaiting inspection |
| Kirkstyle Hotel | Hotel/bed & breakfast/guest house | ML12 6BJ | Awaiting inspection |
| Mandarin Coffee Bar | Restaurant/Cafe/Canteen | ML12 6AX | Awaiting inspection |
| Spar | Retailers - other | ML12 6BJ | Awaiting inspection |
| Spar | Retailers - other | ML12 6DJ | Awaiting inspection |
| That's Done Ltd | Manufacturers/packers | ML12 6BW | Awaiting inspection |
| The Orchard Deli | Retailers - other | ML12 6DL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.