←Back to overview
Food hygiene · West End
Food hygiene ratings in the parish of West Bedlington
69 food businesses inspected. 63 (91%) hold the top 5-star rating.
The figures on this page are for the parish of West Bedlington, which includes West End. There are no separate figures for West End. What each figure covers
Rating distribution
5
63
4
4
3
2
5 (very good)430 to 2Awaiting or exemptCentre of West End
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Adams Bakehouse & Coffee Shop | Restaurant/Cafe/Canteen | NE22 5UB | 5 |
| Ajwaa Spice | Takeaway/sandwich shop | NE22 6JT | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | NE22 7FH | 5 |
| Ashianna | Restaurant/Cafe/Canteen | NE22 5UB | 5 |
| Astons Late Bar | Pub/bar/nightclub | NE22 5UB | 5 |
| Bedlington Cricket Club | Pub/bar/nightclub | NE22 5QH | 5 |
| Bedlington Foodbank | Distributors/Transporters | NE22 5TZ | 5 |
| Bedlington Masonic Hall | Pub/bar/nightclub | NE22 6HU | 5 |
| Bedlington Service Station | Retailers - other | NE22 5TZ | 5 |
| Bedlington Social Club | Pub/bar/nightclub | NE22 5TN | 5 |
| Bedlington Terriers FC 2022 C.I.C | Pub/bar/nightclub | NE22 5DP | 5 |
| Bedlington West End Primary | School/college/university | NE22 6EB | 5 |
| Bedlington Whitley Memorial C of E First School | School/college/university | NE22 5DE | 5 |
| Bedlingtonshire Golf Club | Pub/bar/nightclub | NE22 6AA | 5 |
| Best Bite | Takeaway/sandwich shop | NE22 5AB | 5 |
| Chahals Off Licence | Retailers - other | NE22 6JU | 5 |
| Chester Court Care Home | Caring Premises | NE22 6LA | 5 |
| Co-operative Group Food | Retailers - supermarkets/hypermarkets | NE22 6DZ | 5 |
| Confetti Cake Co | Retailers - other | NE22 5AB | 5 |
| Corner Kitchen | Restaurant/Cafe/Canteen | NE22 5TN | 5 |
| Farm Fermented Foods | Manufacturers/packers | NE22 5TN | 5 |
| Footprints on the Moon | Caring Premises | NE22 6AN | 5 |
| Footprints on the Moon | Caring Premises | NE22 5TT | 5 |
| Front Street News & Post Office | Retailers - other | NE22 5UB | 5 |
| Glentons Bakery | Retailers - other | NE22 5QL | 5 |
| Grays Cafe Bar | Restaurant/Cafe/Canteen | NE22 5UB | 5 |
| Greggs | Retailers - other | NE22 5TN | 5 |
| Howard House Care Ltd | Caring Premises | NE22 6BB | 5 |
| Howard House School | Other catering premises | NE22 6BB | 5 |
| La Torre | Restaurant/Cafe/Canteen | NE22 5EN | 5 |
| Lairds House | Restaurant/Cafe/Canteen | NE22 5UB | 5 |
| Lidl | Retailers - supermarkets/hypermarkets | NE22 6BP | 5 |
| Little Angels Fun Club & Nursery Ltd | Caring Premises | NE22 7LF | 5 |
| Local Bargains | Retailers - other | NE22 5UB | 5 |
| Meadow Park Care Home | Caring Premises | NE22 6LA | 5 |
| Meadowdale Academy | School/college/university | NE22 6HA | 5 |
| Mery Convenience Store | Retailers - other | NE22 5UB | 5 |
| Millie's Sweet Treat's | Retailers - other | NE22 6JT | 5 |
| Moby Dicks Fish Bar | Takeaway/sandwich shop | NE22 6JT | 5 |
| Morrisons | Retailers - supermarkets/hypermarkets | NE22 6LA | 5 |
| Nedderton Service Station | Retailers - other | NE22 6AP | 5 |
| Netherton Social Club Ltd | Pub/bar/nightclub | NE22 6DP | 5 |
| Northumberland Arms | Pub/bar/nightclub | NE22 5AE | 5 |
| Northumberland Tyne & Wear NHS Foundation Trust | Caring Premises | NE22 5QQ | 5 |
| Ocean Palace | Takeaway/sandwich shop | NE22 6JT | 5 |
| One Burger | Takeaway/sandwich shop | NE22 5AB | 5 |
| One Street Kitchen | Mobile caterer | NE22 5AB | 5 |
| Panda Inn | Takeaway/sandwich shop | NE22 6JT | 5 |
| Paramount Health & Fitness | Other catering premises | NE22 6JT | 5 |
| Phoenix House Childrens Home | Caring Premises | NE22 6ED | 5 |
| Pizza MR | Takeaway/sandwich shop | NE22 5TN | 5 |
| Plessey Wood Country Park | Restaurant/Cafe/Canteen | NE22 6AN | 5 |
| R & S Convenience Store | Retailers - other | NE22 5AE | 5 |
| Salvation Army Community Hall | Other catering premises | NE22 6HU | 5 |
| St Benet Biscop Catholic Academy | School/college/university | NE22 6ED | 5 |
| Subway | Takeaway/sandwich shop | NE22 5TZ | 5 |
| The Grapes | Pub/bar/nightclub | NE22 5UA | 5 |
| The Nuts Autoparts | Retailers - other | NE22 6JS | 5 |
| The Pitman Pizza Co | Takeaway/sandwich shop | NE22 5UB | 5 |
| The Red Lion | Pub/bar/nightclub | NE22 6HR | 5 |
| The Sun Inn | Pub/bar/nightclub | NE22 5TT | 5 |
| What a Hoot Day Nursery | Caring Premises | NE22 6EW | 5 |
| Youth Club | Other catering premises | NE22 5DG | 5 |
| Go Local | Retailers - other | NE22 5DN | 4 |
| Sweechoo | Restaurant/Cafe/Canteen | NE22 5UB | 4 |
| Vibe | Pub/bar/nightclub | NE22 5TN | 4 |
| West End Pre-School | Caring Premises | NE22 6EB | 4 |
| Chinchilla Pizzeria | Takeaway/sandwich shop | NE22 5AB | 3 |
| Ristorante Verdi | Restaurant/Cafe/Canteen | NE22 5DN | 3 |
| Andigee WY372 | Farmers/growers | NE22 5DY | Exempt |
| Athena WH181 | Farmers/growers | NE22 5DY | Exempt |
| St Bedes Presbytery | Other catering premises | NE22 6HS | Exempt |
| Trinity Church Council | Other catering premises | NE22 5TZ | Exempt |
| Linzi's Deli | Takeaway/sandwich shop | NE22 5AB | Awaiting inspection |
| The Wharton Arms | Pub/bar/nightclub | NE22 6DA | Awaiting inspection |
| The Willow Bean Play Cafe | Restaurant/Cafe/Canteen | NE22 5TN | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.