←Back to overview
Compare · West End
West End (Northumberland) vs West End (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End West Bedlington parish, Northumberland | West End Winteringham parish, North Lincolnshire |
|---|---|---|
| Local figures cover | West Bedlington parish | Winteringham parish |
| Population | 9,959 | 1,012 |
| Median property price | £201,750 | £300,000 |
| Sales (12 months) | 158 | 15 |
| Crime per 1,000 | 91 | 31 |
| Avg broadband (Mbps) | 132.2 | 184 |
| Full fibre (% of postcodes) | 82% | 96% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | 91% | 67% |
| Active businesses | 320 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedlington | Brough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers