←Back to overview
Compare · West End
West End (Lancashire) vs West End (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Oswaldtwistle built-up area, Lancashire | West End Frensham parish, Surrey |
|---|---|---|
| Local figures cover | Oswaldtwistle built-up area | Frensham parish |
| Population | 11,809 | 1,699 |
| Median property price | £140,000 | £700,000 |
| Sales (12 months) | 205 | 13 |
| Crime per 1,000 | 128 | 43 |
| Avg broadband (Mbps) | 162.5 | 60.3 |
| Full fibre (% of postcodes) | 97% | 9% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 68% | 85% |
| Active businesses | 332 | 130 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Church & Oswaldtwistle | Bentley (Hants) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers