←Back to overview
Compare · West End
West End (Lancashire) vs West End (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Oswaldtwistle built-up area, Lancashire | West End Preston parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Oswaldtwistle built-up area | Preston parish |
| Population | 11,809 | 3,364 |
| Median property price | £140,000 | £190,000 |
| Sales (12 months) | 205 | 53 |
| Crime per 1,000 | 128 | 70 |
| Avg broadband (Mbps) | 162.5 | 179.9 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 332 | 146 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Church & Oswaldtwistle | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers