←Back to overview
Compare · Southbourne
Southbourne vs Hambrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Southbourne West Sussex | Hambrook Chidham and Hambrook parish, West Sussex |
|---|---|---|
| Local figures cover | Southbourne parish | Chidham and Hambrook parish |
| Population | 6,559 | 2,439 |
| Median property price | £395,000 | £400,000 |
| Sales (12 months) | 84 | 18 |
| Crime per 1,000 | 47 | 47 |
| Avg broadband (Mbps) | 74.8 | 62.7 |
| Full fibre (% of postcodes) | 77% | 73% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 93% | 91% |
| Active businesses | 400 | 94 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Southbourne | Nutbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers