←Back to overview
Businesses · Southbourne
Businesses in Southbourne
400 active companies registered locally, about 61 per 1,000 residents.
Active companies
400
Per 1,000 residents
61
New in 12 months
35
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 78 | 20% |
| Professional services | 58 | 15% |
| Retail & wholesale | 39 | 10% |
| Real estate | 38 | 10% |
| Manufacturing | 37 | 9% |
| Admin & support | 25 | 6% |
| Other services | 22 | 6% |
| Tech & media | 21 | 5% |
| Arts & leisure | 13 | 3% |
| Finance | 11 | 3% |
| Education | 10 | 3% |
| Agriculture | 8 | 2% |
| Hospitality | 8 | 2% |
| Healthcare | 8 | 2% |
| Dormant companies | 7 | 2% |
| Transport & storage | 6 | 2% |
| Households & property management | 6 | 2% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.