←Back to overview
Compare · Southbourne
Southbourne vs Breach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Southbourne West Sussex | Breach Southbourne parish, West Sussex |
|---|---|---|
| Local figures cover | Southbourne parish | Southbourne parish |
| Population | 6,559 | 6,559 |
| Median property price | £395,000 | £395,000 |
| Sales (12 months) | 84 | 84 |
| Crime per 1,000 | 47 | 47 |
| Avg broadband (Mbps) | 74.8 | 74.8 |
| Full fibre (% of postcodes) | 77% | 77% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 400 | 400 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Southbourne | Southbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers