←Back to overview
Businesses · Rose Hill
Businesses in central Rose Hill
1,399 active companies registered locally, about 1399 per 1,000 residents.
Active companies
1,399
Per 1,000 residents
1399
New in 12 months
146
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 239 | 17% |
| Real estate | 182 | 13% |
| Transport & storage | 174 | 13% |
| Construction | 137 | 10% |
| Hospitality | 103 | 7% |
| Professional services | 82 | 6% |
| Tech & media | 78 | 6% |
| Admin & support | 78 | 6% |
| Other services | 74 | 5% |
| Healthcare | 57 | 4% |
| Manufacturing | 54 | 4% |
| Finance | 34 | 2% |
| Education | 30 | 2% |
| Arts & leisure | 25 | 2% |
| Dormant companies | 18 | 1% |
| Households & property management | 10 | 1% |
| Agriculture | 6 | 0% |
| Water & waste | 5 | 0% |
| Public administration | 2 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.