←Back to overview
Businesses · Old Lakenham
Businesses in central Old Lakenham
323 active companies registered locally, about 323 per 1,000 residents.
Active companies
323
Per 1,000 residents
323
New in 12 months
44
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 46 | 14% |
| Professional services | 34 | 11% |
| Real estate | 31 | 10% |
| Construction | 27 | 8% |
| Tech & media | 27 | 8% |
| Dormant companies | 27 | 8% |
| Finance | 20 | 6% |
| Admin & support | 17 | 5% |
| Manufacturing | 15 | 5% |
| Hospitality | 15 | 5% |
| Other services | 15 | 5% |
| Transport & storage | 12 | 4% |
| Education | 9 | 3% |
| Healthcare | 9 | 3% |
| Arts & leisure | 7 | 2% |
| Households & property management | 7 | 2% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.