←Back to overview
Property · Highbrooks
Property sales in the parish of Somerton
83 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Somerton, which includes Highbrooks. There are no separate figures for Highbrooks. What each figure covers
Median price
£292,000
Sales (12m)
83
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highbrooks
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 47 | £410,000 |
| Terraced | 32 | £250,000 |
| Semi-detached | 31 | £280,000 |
| Other | 6 | £187,000 |
| Flat/Maisonette | 4 | £175,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Mowries Court, Somerton | TA11 6NF | Flat/Maisonette | Leasehold | £140,000 |
| 16 Jun 2026 | St Cleers, Somerton | TA11 6HE | Terraced | Freehold | £285,000 |
| 12 Jun 2026 | Russet Road, Somerton | TA11 6AU | Detached | Freehold | £395,000 |
| 11 Jun 2026 | North Street, Somerton | TA11 7NY | Semi-detached | Freehold | £190,000 |
| 10 Jun 2026 | Broad Street, Somerton | TA11 7ND | Terraced | Freehold | £350,000 |
| 29 May 2026 | Maple Drive, Somerton | TA11 6FS | Terraced | Leasehold | £130,500 |
| 22 May 2026 | South View, Somerton | TA11 6LT | Terraced | Freehold | £166,000 |
| 05 May 2026 | West End, Somerton | TA11 6RW | Terraced | Freehold | £275,000 |
| 30 Apr 2026 | Meadow Close, Somerton | TA11 6AS | Detached | Freehold | £385,000 |
| 21 Apr 2026 | , Catsgore | TA11 7HZ | Detached | Freehold | £368,400 |
| 17 Apr 2026 | Sutton Road, Somerton | TA11 6QP | Detached | Freehold | £445,000 |
| 17 Apr 2026 | St Cleers Way, Somerton | TA11 6QZ | Terraced | Freehold | £309,000 |
| 16 Apr 2026 | Laburnum Drive, Somerton | TA11 6LN | Semi-detached | Freehold | £263,000 |
| 30 Mar 2026 | Pinewood, Somerton | TA11 6JR | Semi-detached | Freehold | £275,000 |
| 23 Mar 2026 | New Street, Somerton | TA11 7NU | Detached | Freehold | £409,000 |
| 19 Mar 2026 | Russet Road, Somerton | TA11 6AU | Detached | Freehold | £365,000 |
| 13 Mar 2026 | Bancombe Road, Somerton | TA11 6SD | Detached | Freehold | £655,000 |
| 06 Mar 2026 | Dairy Court, Somerton | TA11 6FR | Semi-detached | Freehold | £255,000 |
| 06 Mar 2026 | Meadow Close, Somerton | TA11 6AS | Detached | Freehold | £382,000 |
| 06 Mar 2026 | Behind Berry, Somerton | TA11 6JY | Semi-detached | Freehold | £252,500 |
| 27 Feb 2026 | Mowries Court, Somerton | TA11 6NF | Terraced | Freehold | £229,000 |
| 27 Feb 2026 | Northfield, Somerton | TA11 6SJ | Detached | Freehold | £317,000 |
| 27 Feb 2026 | North Street, Somerton | TA11 7NY | Terraced | Freehold | £235,000 |
| 26 Feb 2026 | Foxglove Road, Somerton | TA11 6DU | Terraced | Freehold | £250,000 |
| 20 Feb 2026 | Somerton Business Park, Somerton | TA11 6SB | Other | Freehold | £185,000 |
| 13 Feb 2026 | Pearmain Road, Somerton | TA11 6AY | Detached | Freehold | £415,000 |
| 13 Feb 2026 | Mowries Court, Somerton | TA11 6NF | Semi-detached | Freehold | £180,000 |
| 11 Feb 2026 | Pearmain Road, Somerton | TA11 6AY | Detached | Freehold | £440,000 |
| 10 Feb 2026 | Beech Grove, Somerton | TA11 6LG | Detached | Freehold | £430,000 |
| 06 Feb 2026 | Etsome Terrace, Somerton | TA11 6LS | Terraced | Freehold | £310,000 |
| 06 Feb 2026 | Drayton Court, Somerton | TA11 6FN | Detached | Freehold | £162,500 |
| 04 Feb 2026 | Court House Close, Somerton | TA11 7EU | Semi-detached | Freehold | £425,000 |
| 26 Jan 2026 | Pippin Road, Somerton | TA11 6AX | Detached | Freehold | £342,500 |
| 22 Jan 2026 | New Street, Somerton | TA11 7NU | Detached | Freehold | £378,500 |
| 16 Jan 2026 | Pauls Road, Somerton | TA11 6SW | Semi-detached | Freehold | £292,000 |
| 16 Jan 2026 | Heather Close, Somerton | TA11 6FA | Terraced | Freehold | £222,500 |
| 19 Dec 2025 | Watts Quarry Lane, Somerton | TA11 7JD | Detached | Freehold | £770,000 |
| 16 Dec 2025 | Maple Drive, Somerton | TA11 6FS | Semi-detached | Freehold | £219,375 |
| 15 Dec 2025 | Walnut Drive, Somerton | TA11 6LL | Terraced | Leasehold | £85,000 |
| 05 Dec 2025 | Sutton Road, Somerton | TA11 6QL | Terraced | Freehold | £345,000 |
| 05 Dec 2025 | Pinewood Drive, Somerton | TA11 6JP | Detached | Freehold | £355,000 |
| 04 Dec 2025 | Lisona Court, Somerton | TA11 6FD | Detached | Freehold | £430,000 |
| 27 Nov 2025 | Poppy Road, Somerton | TA11 6BG | Semi-detached | Freehold | £262,000 |
| 25 Nov 2025 | New Street, Somerton | TA11 7NU | Terraced | Freehold | £765,000 |
| 19 Nov 2025 | Wessex Rise, Somerton | TA11 7BP | Semi-detached | Freehold | £282,500 |
| 07 Nov 2025 | Russet Road, Somerton | TA11 6AU | Detached | Leasehold | £144,000 |
| 31 Oct 2025 | Farm Drive, Somerton | TA11 6PJ | Detached | Freehold | £339,950 |
| 31 Oct 2025 | Watts Quarry Lane, Somerton | TA11 7JD | Terraced | Freehold | £525,000 |
| 31 Oct 2025 | Behind Berry, Somerton | TA11 6SE | Semi-detached | Freehold | £285,000 |
| 29 Oct 2025 | Water Lane, Somerton | TA11 6AP | Semi-detached | Freehold | £255,000 |
| 27 Oct 2025 | Behind Berry, Somerton | TA11 6JY | Semi-detached | Freehold | £245,000 |
| 27 Oct 2025 | Pinewood Drive, Somerton | TA11 6JP | Semi-detached | Freehold | £250,000 |
| 27 Oct 2025 | Market Place, Somerton | TA11 7LZ | Semi-detached | Freehold | £355,000 |
| 27 Oct 2025 | Kirkham Street, Somerton | TA11 7NL | Other | Freehold | £375,000 |
| 24 Oct 2025 | Tomtits Lane, Somerton | TA11 6RD | Detached | Freehold | £460,000 |
| 24 Oct 2025 | Cary Way, Somerton | TA11 6SN | Terraced | Freehold | £250,000 |
| 21 Oct 2025 | Etsome Hill, Somerton | TA11 6JD | Detached | Freehold | £1,275,000 |
| 17 Oct 2025 | Poppy Road, Somerton | TA11 6BG | Terraced | Freehold | £227,500 |
| 17 Oct 2025 | Bancombe Road, Somerton | TA11 6JE | Terraced | Freehold | £245,000 |
| 17 Oct 2025 | Maple Drive, Somerton | TA11 6FS | Terraced | Freehold | £250,000 |
| 16 Sept 2025 | , Etsome | TA11 6JB | Detached | Freehold | £712,000 |
| 16 Sept 2025 | Orchid Road, Somerton | TA11 6DL | Detached | Freehold | £358,500 |
| 16 Sept 2025 | St Cleers Orchard, Somerton | TA11 6QU | Semi-detached | Freehold | £365,000 |
| 12 Sept 2025 | Broad Street, Somerton | TA11 7ND | Terraced | Freehold | £295,000 |
| 05 Sept 2025 | Highfield Way, Somerton | TA11 6SQ | Semi-detached | Freehold | £267,000 |
| 01 Sept 2025 | Poppy Road, Somerton | TA11 6BG | Detached | Freehold | £340,000 |
| 29 Aug 2025 | Cherry Close, Somerton | TA11 6FT | Terraced | Freehold | £247,000 |
| 26 Aug 2025 | Lisona Court, Somerton | TA11 6FD | Detached | Freehold | £420,000 |
| 22 Aug 2025 | Ricksey Close, Somerton | TA11 6PN | Detached | Freehold | £315,000 |
| 21 Aug 2025 | The Triangle, Somerton | TA11 6QJ | Terraced | Freehold | £122,000 |
| 20 Aug 2025 | Bramley Road, Somerton | TA11 6AW | Detached | Freehold | £400,000 |
| 15 Aug 2025 | Meadow Close, Somerton | TA11 6AS | Detached | Freehold | £362,250 |
| 15 Aug 2025 | West Street, Somerton | TA11 7PS | Other | Leasehold | £85,000 |
| 15 Aug 2025 | St Cleers Orchard, Somerton | TA11 6QU | Terraced | Freehold | £250,000 |
| 08 Aug 2025 | Pearmain Road, Somerton | TA11 6AY | Terraced | Freehold | £290,000 |
| 08 Aug 2025 | New Street, Somerton | TA11 7NS | Semi-detached | Freehold | £205,000 |
| 31 Jul 2025 | St Cleers Orchard, Somerton | TA11 6QT | Semi-detached | Freehold | £250,000 |
| 31 Jul 2025 | Pearmain Road, Somerton | TA11 6AY | Terraced | Freehold | £288,000 |
| 24 Jul 2025 | , Somerton | TA11 7HP | Other | Freehold | £1,425,000 |
| 22 Jul 2025 | Maple Drive, Somerton | TA11 6FS | Detached | Freehold | £455,000 |
| 16 Jul 2025 | Somerton Business Park, Somerton | TA11 6SB | Other | Freehold | £187,000 |
| 08 Jul 2025 | Orchard Road, Somerton | TA11 6JQ | Semi-detached | Freehold | £280,000 |
| 08 Jul 2025 | Waverley, Somerton | TA11 6SH | Semi-detached | Freehold | £375,000 |
| 30 Jun 2025 | Maple Drive, Somerton | TA11 6GD | Detached | Freehold | £395,000 |
| 30 Jun 2025 | Maple Drive, Somerton | TA11 6FS | Semi-detached | Freehold | £335,000 |
| 30 Jun 2025 | Maple Drive, Somerton | TA11 6GD | Detached | Freehold | £460,000 |
| 27 Jun 2025 | New Street, Somerton | TA11 7NU | Detached | Freehold | £410,000 |
| 27 Jun 2025 | Maple Drive, Somerton | TA11 6GD | Detached | Freehold | £435,000 |
| 27 Jun 2025 | Maple Drive, Somerton | TA11 6GD | Detached | Freehold | £505,000 |
| 23 Jun 2025 | Cornflower Close, Somerton | TA11 6BT | Detached | Freehold | £475,000 |
| 20 Jun 2025 | New Street, Somerton | TA11 7NU | Flat/Maisonette | Leasehold | £175,000 |
| 20 Jun 2025 | Broad Street, Somerton | TA11 7NH | Detached | Freehold | £642,500 |
| 20 Jun 2025 | Maple Drive, Somerton | TA11 6GD | Detached | Freehold | £500,000 |
| 19 Jun 2025 | Cedar Grove, Somerton | TA11 6LJ | Detached | Freehold | £525,000 |
| 19 Jun 2025 | Maple Drive, Somerton | TA11 6FS | Semi-detached | Freehold | £318,000 |
| 18 Jun 2025 | Maple Drive, Somerton | TA11 6FS | Terraced | Freehold | £258,500 |
| 13 Jun 2025 | Maple Drive, Somerton | TA11 6GD | Detached | Freehold | £440,000 |
| 13 Jun 2025 | Maple Drive, Somerton | TA11 6FS | Detached | Freehold | £500,000 |
| 11 Jun 2025 | Polham Lane, Somerton | TA11 6SP | Terraced | Freehold | £190,000 |
| 11 Jun 2025 | Polham Lane, Somerton | TA11 6SP | Detached | Freehold | £330,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Somerton (South Somerset). Crown copyright.