←Back to overview
Businesses · Gorleston-on-Sea
Businesses in Gorleston-on-Sea
1,069 active companies registered locally, about 44 per 1,000 residents.
Active companies
1,069
Per 1,000 residents
44
New in 12 months
96
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 186 | 17% |
| Retail & wholesale | 128 | 12% |
| Professional services | 122 | 11% |
| Real estate | 121 | 11% |
| Hospitality | 89 | 8% |
| Admin & support | 72 | 7% |
| Other services | 54 | 5% |
| Manufacturing | 52 | 5% |
| Healthcare | 50 | 5% |
| Tech & media | 32 | 3% |
| Finance | 29 | 3% |
| Mining | 27 | 3% |
| Arts & leisure | 23 | 2% |
| Dormant companies | 21 | 2% |
| Education | 20 | 2% |
| Transport & storage | 13 | 1% |
| Households & property management | 11 | 1% |
| Agriculture | 8 | 1% |
| Water & waste | 3 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.