←Back to overview
Property · Crittenden
Property sales in the parish of Brenchley and Matfield
32 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Brenchley and Matfield, which includes Crittenden. There are no separate figures for Crittenden. What each figure covers
Median price
£585,000
Sales (12m)
32
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Crittenden
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 46 | £925,000 |
| Semi-detached | 33 | £472,500 |
| Terraced | 20 | £455,000 |
| Other | 13 | £660,000 |
| Flat/Maisonette | 8 | £196,250 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 11 Jun 2026 | Pixot Hill, Brenchley | TN12 7BD | Semi-detached | Freehold | £450,000 |
| 03 Jun 2026 | Chestnut Lane, Matfield | TN12 7JL | Detached | Freehold | £725,000 |
| 03 Jun 2026 | Foxhole Lane, Matfield | TN12 7ES | Detached | Freehold | £1,210,000 |
| 01 May 2026 | Porters Close, Matfield | TN12 7LY | Flat/Maisonette | Leasehold | £170,000 |
| 24 Apr 2026 | Porters Close, Matfield | TN12 7LY | Terraced | Freehold | £270,000 |
| 21 Apr 2026 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £350,000 |
| 19 Mar 2026 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £346,000 |
| 13 Mar 2026 | The Green, Matfield | TN12 7JU | Semi-detached | Freehold | £620,000 |
| 24 Feb 2026 | Tibbs Court Lane, Brenchley | TN12 7AJ | Semi-detached | Freehold | £595,000 |
| 23 Jan 2026 | Windmill Hill, Brenchley | TN12 7NR | Flat/Maisonette | Leasehold | £189,500 |
| 16 Jan 2026 | Furnace Lane, Brenchley | TN12 7BX | Detached | Freehold | £1,500,000 |
| 19 Dec 2025 | Dundle Road, Matfield | TN12 7HD | Detached | Freehold | £1,366,000 |
| 19 Dec 2025 | High Street, Brenchley | TN12 7NQ | Detached | Freehold | £750,000 |
| 19 Dec 2025 | Porters Wood, Matfield | TN12 7LR | Terraced | Freehold | £367,000 |
| 12 Dec 2025 | High Street, Brenchley | TN12 7NU | Other | Freehold | £1,126,000 |
| 25 Nov 2025 | Foxhole Lane, Matfield | TN12 7EP | Detached | Freehold | £1,500,000 |
| 12 Nov 2025 | Brenchley Road, Matfield | TN12 7DT | Terraced | Freehold | £895,000 |
| 10 Nov 2025 | Palmers Green Lane, Brenchley | TN12 7BH | Semi-detached | Freehold | £495,000 |
| 30 Oct 2025 | Petteridge Lane, Matfield | TN12 7LX | Detached | Freehold | £575,000 |
| 24 Oct 2025 | Maidstone Road, Matfield | TN12 7LG | Detached | Freehold | £760,000 |
| 24 Oct 2025 | Crook Road, Brenchley | TN12 7BT | Terraced | Freehold | £395,000 |
| 17 Oct 2025 | Oakfield Road, Matfield | TN12 7LB | Flat/Maisonette | Leasehold | £110,000 |
| 06 Oct 2025 | The Lawns, Brenchley | TN12 7NW | Detached | Freehold | £492,495 |
| 17 Sept 2025 | Gedges Hill, Matfield | TN12 7EA | Detached | Freehold | £975,000 |
| 04 Sept 2025 | Fairmans Lane, Brenchley | TN12 7JA | Terraced | Freehold | £505,000 |
| 15 Aug 2025 | Oakfield Road, Matfield | TN12 7LB | Semi-detached | Freehold | £250,000 |
| 08 Aug 2025 | Chantlers Hill, Paddock Wood | TN12 6QT | Semi-detached | Freehold | £635,000 |
| 01 Aug 2025 | Maidstone Road, Matfield | TN12 7JR | Semi-detached | Freehold | £472,500 |
| 31 Jul 2025 | Brenchley Road, Brenchley | TN12 7PB | Detached | Freehold | £850,000 |
| 30 Jul 2025 | Brenchley Road, Matfield | TN12 7PP | Detached | Freehold | £1,150,000 |
| 24 Jul 2025 | Petteridge Lane, Matfield | TN12 7LT | Flat/Maisonette | Leasehold | £180,000 |
| 18 Jul 2025 | Maidstone Road, Matfield | TN12 7JP | Detached | Freehold | £935,000 |
| 27 Jun 2025 | Brenchley Road, Matfield | TN12 7BZ | Detached | Freehold | £599,995 |
| 09 May 2025 | Crittenden Road, Matfield | TN12 7EN | Other | Freehold | £2,250,000 |
| 07 May 2025 | Marle Place Road, Brenchley | TN12 7HS | Semi-detached | Freehold | £400,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Terraced | Leasehold | £515,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Terraced | Leasehold | £455,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Terraced | Leasehold | £370,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Other | Leasehold | £470,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Terraced | Leasehold | £475,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Terraced | Leasehold | £405,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Terraced | Leasehold | £355,000 |
| 03 Apr 2025 | Old Palace, Brenchley | TN12 7NL | Flat/Maisonette | Leasehold | £375,000 |
| 31 Mar 2025 | Cryals Road, Matfield | TN12 7HH | Detached | Freehold | £990,000 |
| 28 Mar 2025 | Crittenden Cottages, Matfield | TN12 7EN | Semi-detached | Freehold | £535,000 |
| 28 Mar 2025 | The Green, Matfield | TN12 7JX | Terraced | Freehold | £800,000 |
| 28 Mar 2025 | Brenchley Road, Matfield | TN12 7BZ | Detached | Freehold | £950,000 |
| 26 Mar 2025 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £265,000 |
| 10 Mar 2025 | Chapel Row, Matfield | TN12 7LD | Semi-detached | Freehold | £400,000 |
| 04 Mar 2025 | Pearsons Green Road, Brenchley | TN12 7DB | Other | Freehold | £360,000 |
| 28 Feb 2025 | Brenchley Road, Matfield | TN12 7PP | Detached | Freehold | £700,000 |
| 28 Feb 2025 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £320,000 |
| 28 Feb 2025 | Bramble Reed Lane, Matfield | TN12 7EX | Semi-detached | Freehold | £540,000 |
| 14 Feb 2025 | Brenchley Road, Matfield | TN12 7BZ | Detached | Freehold | £825,000 |
| 14 Feb 2025 | Brenchley Road, Matfield | TN12 7BZ | Detached | Freehold | £795,000 |
| 10 Feb 2025 | Windmill Hill, Brenchley | TN12 7NR | Flat/Maisonette | Leasehold | £214,999 |
| 31 Jan 2025 | Bramble Reed Lane, Matfield | TN12 7ET | Detached | Freehold | £925,000 |
| 31 Jan 2025 | Maidstone Road, Matfield | TN12 7LE | Detached | Freehold | £1,275,000 |
| 31 Jan 2025 | Brenchley Road, Matfield | TN12 7BZ | Semi-detached | Freehold | £599,000 |
| 30 Jan 2025 | Cuckoo Lane, Brenchley | TN12 7HX | Other | Freehold | £620,000 |
| 27 Jan 2025 | Crook Road, Brenchley | TN12 7BE | Detached | Freehold | £950,000 |
| 24 Jan 2025 | Mile Oak Road, Paddock Wood | TN12 6NE | Semi-detached | Freehold | £767,500 |
| 22 Jan 2025 | Brenchley Road, Matfield | TN12 7PR | Semi-detached | Freehold | £432,000 |
| 15 Jan 2025 | High Street, Brenchley | TN12 7NU | Detached | Freehold | £350,000 |
| 15 Jan 2025 | Broad Oak, Brenchley | TN12 7NN | Detached | Freehold | £645,000 |
| 09 Jan 2025 | Brenchley Road, Matfield | TN12 7PH | Detached | Freehold | £465,500 |
| 17 Dec 2024 | Oakfield Road, Matfield | TN12 7LB | Semi-detached | Freehold | £662,500 |
| 27 Nov 2024 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £300,000 |
| 05 Nov 2024 | Brenchley Road, Matfield | TN12 7DT | Terraced | Freehold | £268,000 |
| 31 Oct 2024 | Weald View, Brenchley | TN12 7DA | Terraced | Freehold | £425,000 |
| 30 Oct 2024 | Windmill Hill, Brenchley | TN12 7NP | Other | Freehold | £2,076,000 |
| 25 Oct 2024 | Marle Place Road, Brenchley | TN12 7HS | Other | Freehold | £1,150,000 |
| 04 Oct 2024 | Petteridge Lane, Matfield | TN12 7LX | Other | Freehold | £514,000 |
| 27 Sept 2024 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £400,000 |
| 20 Sept 2024 | The White House, Brenchley | TN12 7NQ | Semi-detached | Freehold | £370,000 |
| 13 Sept 2024 | Maidstone Road, Matfield | TN12 7JH | Detached | Freehold | £1,225,000 |
| 30 Aug 2024 | Petteridge Lane, Matfield | TN12 7LX | Semi-detached | Freehold | £390,000 |
| 28 Aug 2024 | Crook Road, Brenchley | TN12 7BG | Detached | Freehold | £855,000 |
| 19 Aug 2024 | Hatmill Lane, Brenchley | TN12 7AE | Detached | Freehold | £410,000 |
| 19 Aug 2024 | Hatmill Lane, Brenchley | TN12 7AE | Detached | Freehold | £820,000 |
| 14 Aug 2024 | Horsmonden Road, Brenchley | TN12 7AT | Semi-detached | Freehold | £575,000 |
| 06 Aug 2024 | Fairmans Lane, Brenchley | TN12 7BB | Other | Freehold | £777,100 |
| 31 May 2024 | The Green, Matfield | TN12 7LA | Detached | Freehold | £800,000 |
| 31 May 2024 | Webbs Orchard, Matfield | TN12 7JF | Flat/Maisonette | Leasehold | £196,250 |
| 31 May 2024 | Beech Lane, Matfield | TN12 7HG | Detached | Freehold | £961,500 |
| 29 Apr 2024 | The Lawns, Brenchley | TN12 7NW | Terraced | Freehold | £590,000 |
| 22 Apr 2024 | Hastings Road, Matfield | TN12 7HB | Detached | Freehold | £564,000 |
| 12 Apr 2024 | Crittenden Road, Matfield | TN12 7EN | Other | Freehold | £325,000 |
| 28 Mar 2024 | Porters Wood, Matfield | TN12 7LR | Semi-detached | Freehold | £317,500 |
| 28 Mar 2024 | Tibbs Court Lane, Matfield | TN12 7NA | Terraced | Freehold | £344,000 |
| 18 Mar 2024 | Windmill Hill, Brenchley | TN12 7NP | Detached | Freehold | £1,350,000 |
| 08 Mar 2024 | Homebush Green, Matfield | TN12 7BY | Detached | Freehold | £640,000 |
| 21 Feb 2024 | The Green, Matfield | TN12 7JX | Other | Freehold | £675,000 |
| 15 Feb 2024 | Chestnut Lane, Matfield | TN12 7JL | Semi-detached | Freehold | £550,000 |
| 24 Jan 2024 | Broad Oak Close, Brenchley | TN12 7NG | Detached | Freehold | £1,225,000 |
| 18 Jan 2024 | Homebush Green, Matfield | TN12 7BY | Detached | Freehold | £650,000 |
| 18 Jan 2024 | Watermans Lane, Paddock Wood | TN12 6ND | Detached | Freehold | £1,146,500 |
| 05 Jan 2024 | Horsmonden Road, Brenchley | TN12 7AT | Semi-detached | Freehold | £375,000 |
| 14 Dec 2023 | Palmers Green Lane, Brenchley | TN12 7BH | Detached | Freehold | £850,000 |
| 14 Dec 2023 | Crook Road, Brenchley | TN12 7BL | Other | Freehold | £660,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Brenchley and Matfield. Crown copyright.