←Back to overview
Compare · Blundeston
Blundeston vs Bloodman's Corner
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blundeston Suffolk | Bloodman's Corner Lound parish, Suffolk |
|---|---|---|
| Local figures cover | Blundeston parish | Lound parish |
| Population | 1,307 | 349 |
| Median property price | £282,500 | £317,500 |
| Sales (12 months) | 15 | 6 |
| Crime per 1,000 | 33 | 30 |
| Avg broadband (Mbps) | 106.7 | 137.9 |
| Full fibre (% of postcodes) | 95% | 81% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 75% | 50% |
| Active businesses | 66 | 10 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Somerleyton | Somerleyton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers