←Back to overview
Businesses · Blundeston
Businesses in Blundeston
66 active companies registered locally, about 50 per 1,000 residents.
Active companies
66
Per 1,000 residents
50
New in 12 months
2
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 8 | 12% |
| Retail & wholesale | 7 | 11% |
| Real estate | 7 | 11% |
| Professional services | 7 | 11% |
| Households & property management | 5 | 8% |
| Manufacturing | 4 | 6% |
| Education | 4 | 6% |
| Agriculture | 3 | 5% |
| Tech & media | 3 | 5% |
| Finance | 3 | 5% |
| Admin & support | 3 | 5% |
| Other services | 3 | 5% |
| Arts & leisure | 2 | 3% |
| Dormant companies | 2 | 3% |
| Mining | 1 | 2% |
| Hospitality | 1 | 2% |
| Public administration | 1 | 2% |
| Healthcare | 1 | 2% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.