←Back to overview
Businesses · Bitterne
Businesses in central Bitterne
985 active companies registered locally, about 985 per 1,000 residents.
Active companies
985
Per 1,000 residents
985
New in 12 months
104
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 167 | 17% |
| Retail & wholesale | 122 | 12% |
| Admin & support | 86 | 9% |
| Transport & storage | 85 | 9% |
| Real estate | 85 | 9% |
| Professional services | 75 | 8% |
| Tech & media | 63 | 6% |
| Hospitality | 57 | 6% |
| Other services | 48 | 5% |
| Manufacturing | 45 | 5% |
| Healthcare | 42 | 4% |
| Education | 22 | 2% |
| Households & property management | 22 | 2% |
| Dormant companies | 17 | 2% |
| Finance | 15 | 2% |
| Arts & leisure | 14 | 1% |
| Public administration | 11 | 1% |
| Agriculture | 3 | 0% |
| Water & waste | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.