←Back to overview
Compare · West End
West End (Wiltshire) vs West End (Derbyshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Ebbesborne Wake parish, Wiltshire | West End Baslow and Bubnell parish, Derbyshire |
|---|---|---|
| Local figures cover | Ebbesborne Wake parish | Baslow and Bubnell parish |
| Population | 217 | 1,171 |
| Median property price | £375,000 | £695,000 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 61 | 47 |
| Avg broadband (Mbps) | 63.8 | 50.5 |
| Full fibre (% of postcodes) | 30% | 73% |
| Schools in the area | n/a | 5 |
| Food 5-star (%) | 100% | 64% |
| Active businesses | 7 | 126 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Tisbury | Grindleford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers