←Back to overview
Compare · West End
West End (Wiltshire) vs West End (West Sussex)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Wiltshire | West End Henfield parish, West Sussex |
|---|---|---|
| Local figures cover | West End parish | Henfield parish |
| Population | n/a | 6,186 |
| Median property price | £765,000 | £520,000 |
| Sales (12 months) | 4 | 70 |
| Crime per 1,000 | 35 | 53 |
| Avg broadband (Mbps) | 166.9 | 84.9 |
| Full fibre (% of postcodes) | 80% | 63% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 131 | 596 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chippenham | Hassocks |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers