←Back to overview
Compare · West End
West End (Wiltshire) vs West End (Northamptonshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Wiltshire | West End West Haddon parish, Northamptonshire |
|---|---|---|
| Local figures cover | West End parish | West Haddon parish |
| Population | n/a | 1,984 |
| Median property price | £765,000 | £335,000 |
| Sales (12 months) | 4 | 16 |
| Crime per 1,000 | 35 | 42 |
| Avg broadband (Mbps) | 166.9 | 207.7 |
| Full fibre (% of postcodes) | 80% | 96% |
| Schools in the area | 4 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 131 | 92 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Chippenham | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers