←Back to overview
Compare · West End
West End (Norfolk) vs West End (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Geldeston parish, Norfolk | West End Mattishall parish, Norfolk |
|---|---|---|
| Local figures cover | Geldeston parish | Mattishall parish |
| Population | 411 | 2,741 |
| Median property price | £400,000 | £300,000 |
| Sales (12 months) | 3 | 37 |
| Crime per 1,000 | 37 | 37 |
| Avg broadband (Mbps) | 75.1 | 73.6 |
| Full fibre (% of postcodes) | 36% | 26% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 75% | 86% |
| Active businesses | 13 | 115 |
| River/sea flood risk | High | High |
| Nearest station | Beccles | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers