←Back to overview
Compare · West End
West End (Norfolk) vs West End (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Geldeston parish, Norfolk | West End West Caister parish, Norfolk |
|---|---|---|
| Local figures cover | Geldeston parish | West Caister parish |
| Population | 411 | 185 |
| Median property price | £400,000 | £289,750 |
| Sales (12 months) | 3 | 6 |
| Crime per 1,000 | 37 | 57 |
| Avg broadband (Mbps) | 75.1 | 85.6 |
| Full fibre (% of postcodes) | 36% | 54% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 75% | 100% |
| Active businesses | 13 | 27 |
| River/sea flood risk | High | High |
| Nearest station | Beccles | Great Yarmouth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers