←Back to overview
Compare · West End
West End (Somerset) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Chewton Mendip parish, Somerset | West End Somerton parish, Somerset |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Somerton parish |
| Population | 572 | 5,484 |
| Median property price | £741,000 | £292,000 |
| Sales (12 months) | 2 | 83 |
| Crime per 1,000 | 36 | 66 |
| Avg broadband (Mbps) | 94.9 | 75.6 |
| Full fibre (% of postcodes) | 64% | 28% |
| Schools in the area | 2 | 4 |
| Food 5-star (%) | 71% | 93% |
| Active businesses | 40 | 394 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Parson Street | Yeovil Pen Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers