←Back to overview
Compare · West End
West End (Somerset) vs West End (Cheshire East)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Chewton Mendip parish, Somerset | West End Wistaston parish, Cheshire East |
|---|---|---|
| Local figures cover | Chewton Mendip parish | Wistaston parish |
| Population | 572 | 8,346 |
| Median property price | £741,000 | £261,000 |
| Sales (12 months) | 2 | 141 |
| Crime per 1,000 | 36 | 50 |
| Avg broadband (Mbps) | 94.9 | 129.6 |
| Full fibre (% of postcodes) | 64% | 86% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 40 | 210 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Parson Street | Crewe |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers