←Back to overview
Compare · West End
West End (Somerset) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somerton parish, Somerset | West End Chewton Mendip parish, Somerset |
|---|---|---|
| Local figures cover | Somerton parish | Chewton Mendip parish |
| Population | 5,484 | 572 |
| Median property price | £292,000 | £741,000 |
| Sales (12 months) | 83 | 2 |
| Crime per 1,000 | 66 | 36 |
| Avg broadband (Mbps) | 75.6 | 94.9 |
| Full fibre (% of postcodes) | 28% | 64% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 93% | 71% |
| Active businesses | 394 | 40 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yeovil Pen Mill | Parson Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers