←Back to overview
Compare · West End
West End (Somerset) vs West End (Kent)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somerton parish, Somerset | West End Doddington parish, Kent |
|---|---|---|
| Local figures cover | Somerton parish | Doddington parish |
| Population | 5,484 | 586 |
| Median property price | £292,000 | £310,000 |
| Sales (12 months) | 83 | 7 |
| Crime per 1,000 | 66 | 36 |
| Avg broadband (Mbps) | 75.6 | 62.4 |
| Full fibre (% of postcodes) | 28% | 0% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 93% | 75% |
| Active businesses | 394 | 26 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yeovil Pen Mill | Teynham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers