←Back to overview
Compare · West End
West End (Somerset) vs West End (East Riding of Yorkshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Somerton parish, Somerset | West End South Cave parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Somerton parish | South Cave parish |
| Population | 5,484 | 3,941 |
| Median property price | £292,000 | £305,000 |
| Sales (12 months) | 83 | 51 |
| Crime per 1,000 | 66 | 27 |
| Avg broadband (Mbps) | 75.6 | 75.3 |
| Full fibre (% of postcodes) | 28% | 99% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 93% | 76% |
| Active businesses | 394 | 275 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yeovil Pen Mill | Broomfleet |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers