←Back to overview
Compare · West End
West End (Oxfordshire) vs West End (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Stanton Harcourt parish, Oxfordshire | West End Frome parish, Somerset |
|---|---|---|
| Local figures cover | Stanton Harcourt parish | Frome parish |
| Population | 1,134 | 28,567 |
| Median property price | £566,750 | £295,000 |
| Sales (12 months) | 16 | 469 |
| Crime per 1,000 | 38 | 104 |
| Avg broadband (Mbps) | 255.2 | 175.2 |
| Full fibre (% of postcodes) | 98% | 95% |
| Schools in the area | 3 | 14 |
| Food 5-star (%) | 67% | 80% |
| Active businesses | 72 | 1,364 |
| River/sea flood risk | High | n/a |
| Nearest station | Oxford | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers