←Back to overview
Compare · West End
West End vs Plenmeller
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Haltwhistle parish, Northumberland | Plenmeller Plenmeller with Whitfield parish, Northumberland |
|---|---|---|
| Local figures cover | Haltwhistle parish | Plenmeller with Whitfield parish |
| Population | 3,647 | 220 |
| Median property price | £170,000 | n/a |
| Sales (12 months) | 47 | n/a |
| Crime per 1,000 | 57 | 44 |
| Avg broadband (Mbps) | 53.5 | 546 |
| Full fibre (% of postcodes) | 81% | 78% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 94% | 100% |
| Active businesses | 141 | 10 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Haltwhistle | Haltwhistle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers