←Back to overview
Compare · West End
West End vs Herringfleet
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Haltwhistle parish, Northumberland | Herringfleet Somerleyton, Ashby and Herringfleet parish, Suffolk |
|---|---|---|
| Local figures cover | Haltwhistle parish | Somerleyton, Ashby and Herringfleet parish |
| Population | 3,647 | 394 |
| Median property price | £170,000 | £402,000 |
| Sales (12 months) | 47 | 5 |
| Crime per 1,000 | 57 | 36 |
| Avg broadband (Mbps) | 53.5 | 71.6 |
| Full fibre (% of postcodes) | 81% | 81% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 94% | 80% |
| Active businesses | 141 | 14 |
| River/sea flood risk | n/a | High |
| Nearest station | Haltwhistle | Somerleyton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers