←Back to overview
Compare · West End
West End (North Yorkshire) vs West End (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Thruscross parish, North Yorkshire | West End Winteringham parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Thruscross parish | Winteringham parish |
| Population | 111 | 1,012 |
| Median property price | £760,000 | £300,000 |
| Sales (12 months) | 3 | 15 |
| Crime per 1,000 | 20 | 31 |
| Avg broadband (Mbps) | 4.6 | 184 |
| Full fibre (% of postcodes) | 0% | 96% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 5 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Ben Rhydding | Brough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers