←Back to overview
Compare · West End
West End (Lancashire) vs West End (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Morecambe parish, Lancashire | West End Cranfield parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Morecambe parish | Cranfield parish |
| Population | 34,586 | 7,284 |
| Median property price | £173,000 | £371,000 |
| Sales (12 months) | 516 | 84 |
| Crime per 1,000 | 145 | 44 |
| Avg broadband (Mbps) | 154 | 227.4 |
| Full fibre (% of postcodes) | 94% | 89% |
| Schools in the area | 13 | 6 |
| Food 5-star (%) | 75% | 63% |
| Active businesses | 1,374 | 455 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Morecambe | Lidlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers