←Back to overview
Compare · West End
West End (West Yorkshire) vs West End (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Denby Dale parish, West Yorkshire | West End Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Denby Dale parish | West End parish |
| Population | 16,632 | 9,177 |
| Median property price | £260,000 | £165,000 |
| Sales (12 months) | 276 | 195 |
| Crime per 1,000 | 51 | 128 |
| Avg broadband (Mbps) | 80.2 | 138.6 |
| Full fibre (% of postcodes) | 95% | 97% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | 62% | 63% |
| Active businesses | 1,024 | 421 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Denby Dale | Fitzwilliam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers