←Back to overview
Compare · West End
West End (West Yorkshire) vs West End (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Denby Dale parish, West Yorkshire | West End Burgh by Sands parish, Cumbria |
|---|---|---|
| Local figures cover | Denby Dale parish | Burgh by Sands parish |
| Population | 16,632 | 1,244 |
| Median property price | £260,000 | £350,000 |
| Sales (12 months) | 276 | 23 |
| Crime per 1,000 | 51 | 17 |
| Avg broadband (Mbps) | 80.2 | 81.7 |
| Full fibre (% of postcodes) | 95% | 61% |
| Schools in the area | 12 | 3 |
| Food 5-star (%) | 62% | 100% |
| Active businesses | 1,024 | 54 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Denby Dale | Carlisle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers