←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Surrey)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Brampton parish, Cambridgeshire | West End Surrey |
|---|---|---|
| Local figures cover | Brampton parish | West End parish |
| Population | 6,586 | 5,951 |
| Median property price | £350,000 | £640,000 |
| Sales (12 months) | 100 | 71 |
| Crime per 1,000 | 61 | 34 |
| Avg broadband (Mbps) | 188.6 | 182.4 |
| Full fibre (% of postcodes) | 88% | 74% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 92% |
| Active businesses | 209 | 338 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Huntingdon | Brookwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers