←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Oxfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Brampton parish, Cambridgeshire | West End Cholsey parish, Oxfordshire |
|---|---|---|
| Local figures cover | Brampton parish | Cholsey parish |
| Population | 6,586 | 4,498 |
| Median property price | £350,000 | £408,000 |
| Sales (12 months) | 100 | 57 |
| Crime per 1,000 | 61 | 39 |
| Avg broadband (Mbps) | 188.6 | 160.1 |
| Full fibre (% of postcodes) | 88% | 68% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | 72% |
| Active businesses | 209 | 178 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers