←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Brampton parish, Cambridgeshire | West End Winteringham parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Brampton parish | Winteringham parish |
| Population | 6,586 | 1,012 |
| Median property price | £350,000 | £300,000 |
| Sales (12 months) | 100 | 15 |
| Crime per 1,000 | 61 | 31 |
| Avg broadband (Mbps) | 188.6 | 184 |
| Full fibre (% of postcodes) | 88% | 96% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | n/a | 67% |
| Active businesses | 209 | 42 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Brough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers