←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Brampton parish, Cambridgeshire | West End Haddenham parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Brampton parish | Haddenham parish |
| Population | 6,586 | 3,443 |
| Median property price | £350,000 | £325,000 |
| Sales (12 months) | 100 | 39 |
| Crime per 1,000 | 61 | 46 |
| Avg broadband (Mbps) | 188.6 | 95.7 |
| Full fibre (% of postcodes) | 88% | 97% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | 88% |
| Active businesses | 209 | 131 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Ely |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers