←Back to overview
Compare · West End
West End (Cambridgeshire) vs West End (Central Bedfordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Brampton parish, Cambridgeshire | West End Cranfield parish, Central Bedfordshire |
|---|---|---|
| Local figures cover | Brampton parish | Cranfield parish |
| Population | 6,586 | 7,284 |
| Median property price | £350,000 | £371,000 |
| Sales (12 months) | 100 | 84 |
| Crime per 1,000 | 61 | 44 |
| Avg broadband (Mbps) | 188.6 | 227.4 |
| Full fibre (% of postcodes) | 88% | 89% |
| Schools in the area | 1 | 6 |
| Food 5-star (%) | n/a | 63% |
| Active businesses | 209 | 455 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huntingdon | Lidlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers