←Back to overview
Compare · West End
West End vs Hardwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Brampton parish, Cambridgeshire | Hardwick Buckden parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Brampton parish | Buckden parish |
| Population | 6,586 | 2,881 |
| Median property price | £350,000 | £345,000 |
| Sales (12 months) | 100 | 25 |
| Crime per 1,000 | 61 | 40 |
| Avg broadband (Mbps) | 188.6 | 68.6 |
| Full fibre (% of postcodes) | 88% | 87% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 209 | 263 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Huntingdon | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers