←Back to overview
Compare · West End
West End (Outer London) vs West End (Cambridgeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Outer London | West End Somersham parish, Cambridgeshire |
|---|---|---|
| Local figures cover | Central West End | Somersham parish |
| Population | n/a | 3,673 |
| Median property price | £665,250 | £302,500 |
| Sales (12 months) | 180 | 74 |
| Crime per 1,000 | 63 | 47 |
| Avg broadband (Mbps) | 149.9 | 128.6 |
| Full fibre (% of postcodes) | 91% | 93% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 73% | n/a |
| Active businesses | 4,237 | 149 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hatch End | Huntingdon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers