←Back to overview
Compare · West End
West End (Outer London) vs West End (Caerffili)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Outer London | West End Abercarn community, Caerffili |
|---|---|---|
| Local figures cover | Central West End | Abercarn community |
| Population | n/a | 5,446 |
| Median property price | £665,250 | £160,000 |
| Sales (12 months) | 180 | 64 |
| Crime per 1,000 | 63 | 90 |
| Avg broadband (Mbps) | 149.9 | 130.9 |
| Full fibre (% of postcodes) | 91% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 73% | 53% |
| Active businesses | 4,237 | 175 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hatch End | Newbridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers