←Back to overview
Compare · West End
West End (Hampshire) vs West End (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Hampshire | West End Steeple Claydon parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Central West End | Steeple Claydon parish |
| Population | n/a | 2,527 |
| Median property price | £282,500 | £385,000 |
| Sales (12 months) | 178 | 42 |
| Crime per 1,000 | 91 | 40 |
| Avg broadband (Mbps) | 195.9 | 87.4 |
| Full fibre (% of postcodes) | 97% | 22% |
| Schools in the area | 11 | 5 |
| Food 5-star (%) | 71% | 80% |
| Active businesses | 2,404 | 161 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fareham | Bicester North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers