←Back to overview
Compare · West End
West End (Hampshire) vs West End (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Hampshire | West End Wickwar parish, South Gloucestershire |
|---|---|---|
| Local figures cover | West End parish | Wickwar parish |
| Population | 11,971 | 2,085 |
| Median property price | £305,000 | £410,000 |
| Sales (12 months) | 180 | 17 |
| Crime per 1,000 | 72 | 49 |
| Avg broadband (Mbps) | 212.3 | 179.4 |
| Full fibre (% of postcodes) | 91% | 86% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 525 | 106 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hedge End | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers