←Back to overview
Compare · West End
West End (Hampshire) vs West End (Yorkshire and the Humber)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Hampshire | West End Horsforth parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | West End parish | Horsforth parish |
| Population | 11,971 | 21,555 |
| Median property price | £305,000 | £300,000 |
| Sales (12 months) | 180 | 325 |
| Crime per 1,000 | 72 | 74 |
| Avg broadband (Mbps) | 212.3 | 215.3 |
| Full fibre (% of postcodes) | 91% | 95% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 85% | 75% |
| Active businesses | 525 | 2,371 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hedge End | Horsforth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers