←Back to overview
Compare · West End
West End (Hampshire) vs West End (Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Hampshire | West End Marshchapel parish, Lincolnshire |
|---|---|---|
| Local figures cover | West End parish | Marshchapel parish |
| Population | 11,971 | 770 |
| Median property price | £305,000 | £185,000 |
| Sales (12 months) | 180 | 11 |
| Crime per 1,000 | 72 | 31 |
| Avg broadband (Mbps) | 212.3 | 65.1 |
| Full fibre (% of postcodes) | 91% | 59% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 525 | 23 |
| River/sea flood risk | n/a | High |
| Nearest station | Hedge End | Cleethorpes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers