←Back to overview
Compare · West End
West End (Hampshire) vs West End (Bedford)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West End Hampshire | West End Stevington parish, Bedford |
|---|---|---|
| Local figures cover | West End parish | Stevington parish |
| Population | 11,971 | 582 |
| Median property price | £305,000 | £360,000 |
| Sales (12 months) | 180 | 6 |
| Crime per 1,000 | 72 | 31 |
| Avg broadband (Mbps) | 212.3 | 60.2 |
| Full fibre (% of postcodes) | 91% | 7% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 85% | 100% |
| Active businesses | 525 | 30 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hedge End | Bedford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers